Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.1  31.6   1/1/07  -1.4   4/2/22   91    0  1.02   0   2   1/1/07   N989.63   68
2     0.4   5.3  2/22/22  -7.2   2/6/22 1742    0  0.00   0   2  2/17/22  NE988.75   69
3     0.7  13.4  3/24/22 -12.7  3/10/22 2067    0  1.02   0   3   3/9/22  NE1000.74   48
4     7.0  19.3  4/26/22  -2.3   4/4/22 1742    0  0.00   0   5  4/21/22  NE991.53   61
5    12.6  24.3  5/30/22   2.8   5/5/22 1628    0 14.73   0   3  5/22/22  NE991.14   46
6    22.2  36.5  6/27/22  13.6   6/7/22 1099    0  1.02   0   3  6/29/22  NE994.87   47
7    23.2  35.7   7/5/22  14.3  7/19/22 1017    0 30.73   0   8  7/25/22  NE994.36   52
---------------------------------------------------------------------------------------
TOT   8.1  36.5  6/27/22 -17.1  1/13/2211459    0 30.73   0   8  7/25/22  NE992.51   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.3  26.6  10:55am  17.9  11:58pm   44    0  0.00   0   3   2:51pm  NE1000.28   32
2    22.6  28.4  10:47am  16.3   4:15am   42    0  0.00   0   2   9:40am  NE1002.18   32
3    26.7  33.3  10:48am  20.0   3:20am   38    0  0.00   0   2   2:51pm NNE997.09   36
4     6.4  36.5  10:19am -17.1   7:20am10604    0  0.00   0   5   8:51am  NE992.43   57
5    25.9  35.7  10:46am  20.0   4:49pm   39    0 83.31   0   2   1:42pm  NE995.94   52
6    26.2  32.3  10:17am  20.0   3:59am   39    0  0.00   0   1   7:53pm   E995.05   57
7    26.3  34.6  10:32am  19.6  10:48pm   39    0 11.68   0   2   5:15pm  NE993.34   60
8    21.8  24.5  10:27am  18.3   4:34am   43    0  0.00   0   2   4:14pm  NE998.32   55
9    23.0  26.4   8:32am  20.2   4:33am   42    0  0.00   0   2   8:41am  NE996.57   52
10   23.0  29.8   4:12pm  18.1   4:20am   42    0 52.83   0   3   2:00pm  NE991.87   64
11   27.1  32.5   3:23pm  19.9  12:00am   38    0  0.00   1   4   1:52pm  NE991.32   48
12   23.4  25.9   2:37pm  20.6  11:56pm   42    0  1.02   0   3   9:26am  NE991.03   53
13   23.4  29.7   9:44am  19.4   3:53am   42    0  2.03   0   3   5:07pm  NE993.98   45
14   21.5  26.2  10:18am  17.3  11:55pm   44    0  5.33   0   3   7:45pm  NE987.90   55
15   21.7  28.5  10:32am  17.2  12:36am   43    0  0.00   0   1   3:17pm  NE987.85   54
16   21.2  27.7  10:55am  16.5   4:22am   44    0  0.00   0   1   3:31pm  NE994.18   45
17   20.9  28.0  11:10am  17.0  11:58pm   44    0  0.00   0   1   9:45pm  NE996.58   47
18   18.4  21.7  12:17pm  16.0   2:28am   47    0  0.00   0   2   9:51am  NE995.35   63
19   18.9  23.3  10:23am  14.3   4:11am   46    0  0.00   0   1  12:21pm  NE994.65   53
20   18.1  21.3   3:20pm  15.3   4:26am   35    0  0.00   0   1  11:41am  NE989.16   63
21
22
23
24
25   18.7  22.4   7:33pm  15.3   4:26am   43    0  4.32   0   8  10:17pm  NE989.10   67
26   25.2  31.7  10:54am  20.3   3:54am   40    0 26.42   0   2  12:51pm  NE990.43   66
27   27.6  33.5  11:07am  21.9   5:12am   37    0  0.00   0   2  11:23am  NE991.69   54
28   25.2  33.8  10:58am  19.1  11:53pm   40    0  0.00   0   2  12:28pm  NE993.52   61
29   21.5  27.9  10:58am  17.0   4:45am   44    0  0.00   0   1  12:00am   E997.94   54
30   17.8  23.9   8:59am  16.2   4:44am   18    0  0.00   0   0  12:06am  NE999.97   59
---------------------------------------------------------------------------------------
TOT  23.2  35.7   7/5/22  14.3  7/19/2211619    0 30.73   0   8  7/25/22  NE994.36   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                    8    10:17pm    7/25/22          0    12:00am     1/1/21          0
Humidity                     97     9:42am    1/14/22          3    11:15am     5/7/22         57
In Temp                    40.0     9:51am    5/20/22        0.0    11:58pm     6/6/22       23.4
Out Temp                   36.5    10:19am    6/27/22      -17.1     7:20am    1/13/22        8.1
Raw Barometer           1024.00     9:07am    3/18/22     954.00     3:31pm    1/14/22     992.51
UV Index                    4.0    11:44am    5/23/22        0.0    12:00am     1/1/21        0.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                    8    10:17pm    7/25/22          0    12:00am     7/1/22          0
Humidity                     90     9:05pm     7/7/22         17     4:40pm     7/1/22         52
In Temp                    28.6    10:21am    7/28/22       24.6    10:07pm     7/5/22       26.6
Out Temp                   35.7    10:46am     7/5/22       14.3     4:11am    7/19/22       23.2
Raw Barometer           1005.00     5:24am     7/2/22     984.00     4:24pm    7/14/22     994.36
UV Index                    4.0    11:39am     7/1/22        0.0    12:00am     7/1/22        0.1

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    0    12:06am          0    12:00am          0
Humidity                     68     5:21am         42     9:00am         59
In Temp                    26.8    12:00am       25.9     8:15am       26.3
Out Temp                   24.1     9:00am       16.2     4:44am       18.0
Raw Barometer           1001.00     6:09am     998.00    12:00am    1000.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
6/4/2011            0          0          0          0          0          0          0          0          0         31         33         30         35         40         33       24.5       24.8       24.2       19.5       21.5       16.2     994.65     995.00     994.00       0.00       0.00       0.00
Date         Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         UV         Hi         Lo   24HrRain         Hi         Lo
                    %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa                                          mm         mm         mm
6/5/2011           46         60         31       24.3       25.7       23.1       18.4       26.5       13.2     995.22     996.00     995.00        1.4        8.0        0.0       0.00       0.00       0.00
6/6/2011           50         65         27       24.1       25.3       23.5       16.7       22.5       14.9     986.41    1000.00       0.00        0.1        2.0        0.0       0.00       0.00       0.00
6/7/2011           37         60         25       24.1       25.2       22.6       17.9       25.2       10.4     986.50    1000.00       0.00        1.6        7.0        0.0       0.00       0.00       0.00
6/9/2011           66         92         41       24.9       25.8       23.2       20.8       25.7       16.5     987.16     992.00       0.00        1.4        8.0        0.0       0.00       0.00       0.00
6/10/2011          66         96         37       24.3       25.1       23.1       20.6       25.8       14.9     988.76     990.00     988.00        1.3        8.0        0.0       0.00       0.00       0.00
6/11/2011          60         85         37       25.0       26.0       24.3       21.4       29.1       14.6     987.12     988.00     986.00        1.1        8.0        0.0       0.00       3.05       3.05
6/12/2011          49         74         27       24.4       25.1       23.3       20.3       26.7       15.9     989.64     991.00     988.00        1.6        7.0        0.0       0.00       0.00       0.00
6/13/2011          49         74         30       24.6       25.6       23.4       19.6       28.0       13.5     990.09     991.00     989.00        0.8        7.0        0.0       0.00       0.00       0.00
6/14/2011          93         98         73       24.1       24.9       22.5       15.9       19.7       13.4     990.69     992.00     989.00        0.4        7.0        0.0       0.00       0.00       0.00
6/15/2011          67         98         40       24.4       24.9       23.3       17.9       23.0       13.7     991.97     993.00     990.00        1.3        8.0        0.0       0.00      13.72      13.72
6/16/2011          57         83         35       24.4       24.9       24.0       19.3       24.5       16.1     991.43     992.00     991.00        1.1        8.0        0.0       0.00       1.02       1.02
6/17/2011          54         84         36       24.3       24.8       23.1       17.3       22.1       13.3     992.96     995.00     991.00        1.3        9.0        0.0       0.00       0.00       0.00
Date         Wind Spd         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         UV         Hi         Lo   24HrRain         Hi         Lo
                  mps        mps        mps          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa                                          mm         mm         mm
6/18/2011           0          3          0         60         79         45       24.3       24.7       23.8       18.7       23.4       13.0     992.22     995.00     991.00        0.7        5.0        0.0       0.00       0.00       0.00
6/19/2011           0          2          0         88         98         74       24.1       24.9       21.5       17.8       21.8       14.8     988.77     992.00     986.00        0.2        4.0        0.0       0.00       0.00       0.00
6/20/2011           0          4          0         80         98         45       23.8       25.6       20.5       20.9       28.9       14.9     983.88     987.00     981.00        0.9        6.0        0.0       0.00       4.32       4.32
6/21/2011           0          2          0         62         91         36       24.1       24.8       22.1       17.5       23.8       11.5     990.19     992.00     987.00        1.4        8.0        0.0       0.00       1.02       1.02
6/22/2011           0          4          0         72         98         39       24.0       25.1       22.4       17.8       25.2       12.7     992.18     994.00     991.00        0.9        8.0        0.0       0.00       4.32       4.32
6/23/2011           0          0          0         58         83         37       23.3       24.9       21.3       19.3       25.2       14.0     994.02     995.00     993.00        1.3        8.0        0.0       0.00       3.30       3.30
6/24/2011           0          1          0         65         91         37       24.4       25.0       23.4       20.0       26.3       13.8     992.30     994.00     990.00        0.6        7.0        0.0       0.00       0.00       0.00
6/25/2011           0          0          0         76         94         56       21.8       23.4       21.3       21.0       25.1       17.6     988.90     991.00       0.00        0.7        6.0        0.0       0.00       0.00       0.00
6/26/2011           0          0          0         66         95         46       21.6       22.5       21.1       21.9       26.2       18.1     988.39     990.00     987.00        0.8        7.0        0.0       0.00       0.00       0.00
6/27/2011           0          0          0         58         89         33       21.9       22.9       21.1       24.4       31.8       18.7     991.34     993.00     990.00        1.3        7.0        0.0       0.00       2.03       2.03
6/28/2011           0          0          0         57         80         33       22.2       22.7       21.8       24.9       32.6       19.4     994.85     996.00     993.00        1.0        7.0        0.0       0.00       0.00       0.00
6/29/2011           0          0          0         63         88         33       22.4       23.0       21.8       24.5       33.2       19.2     997.46     999.00     996.00        1.1        7.0        0.0       0.00       0.00       0.00
6/30/2011           0          0          0         54         79         31       22.5       23.4       22.0       26.2       33.2       20.6     998.53    1000.00     997.00        1.3        7.0        0.0       0.00       0.00       0.00
7/1/2011            0          0          0         43         69         23       22.6       23.2       22.1       26.3       33.2       20.1     996.54     999.00     993.00        1.5        7.0        0.0       0.00       0.00       0.00
7/2/2011            0          0          0         47         65         28       22.6       23.4       21.8       24.3       31.8       19.6     992.33     994.00     991.00        0.9        7.0        0.0       0.00       0.00       0.00
7/3/2011            0          0          0         55         90         31       22.7       23.3       22.4       23.6       30.6       17.2     991.84     993.00     990.00        1.1        6.0        0.0       0.00       0.00       0.00
7/4/2011            0          0          0         58         81         30       22.4       22.7       22.1       24.1       32.3       18.7     991.77     993.00     991.00        0.6        5.0        0.0       0.00       0.00       0.00
7/5/2011            0          0          0         78         91         68       22.3       22.5       22.1       21.5       24.7       20.2     990.60     992.00     990.00        0.3        6.0        0.0       0.00       0.00       0.00
7/6/2011            0          0          0         68         93         43       22.0       22.2       21.7       22.5       27.7       19.3     991.01     993.00     990.00        1.0        7.0        0.0       0.00       0.00       0.00
7/7/2011            0          0          0         65         82         37       21.8       22.0       21.2       22.3       30.0       17.5     994.05     995.00     993.00        0.7        6.0        0.0       0.00       0.00       0.00
7/8/2011            0          0          0         72         97         39       21.5       21.8       21.2       22.6       31.8       19.0     992.13     994.00     990.00        0.9        6.0        0.0       0.00       0.00       0.00
7/9/2011            0          0          0         86         98         61       21.6       22.4       21.0       20.8       24.5       18.7     990.93     992.00     990.00        0.6        6.0        0.0       0.00       0.00       0.00
7/10/2011           0          0          0         77         94         47       21.9       22.9       21.3       22.0       26.8       19.4     992.69     996.00     990.00        0.8        8.0        0.0       0.00       3.30       3.30
7/11/2011           0          0          0         54         90         25       22.1       22.6       21.6       23.5       31.5       16.7     997.75     999.00     996.00        1.5        7.0        0.0       0.00       1.02       1.02
7/12/2011           0          0          0         47         75         30       22.3       22.9       21.9       24.8       31.0       18.2     996.90     999.00     995.00        1.1        7.0        0.0       0.00       0.00       0.00
7/13/2011           0          0          0         65         84         51       22.6       23.1       22.2       23.2       28.5       19.2     996.14     998.00     995.00        0.8        7.0        0.0       0.00       0.00       0.00
7/14/2011           0          0          0         56         94         30       22.5       23.0       21.9       22.8       29.9       16.9     999.44    1001.00     998.00        1.1        7.0        0.0       0.00       0.00       0.00
7/15/2011           0          0          0         49         77         28       22.5       23.1       22.1       24.8       31.2       17.8     999.98    1002.00     997.00        1.2        6.0        0.0       0.00       0.00       0.00
7/16/2011           0          0          0         50         80         29       22.9       23.6       22.2       27.6       33.3       22.2     994.83     997.00     992.00        1.2        6.0        0.0       0.00       0.00       0.00
7/17/2011           0          0          0         82         98         54       22.9       23.6       22.2       21.7       24.8       18.6     992.11     994.00     991.00        0.4        5.0        0.0       0.00       0.00       0.00
7/18/2011           0          0          0         93         98         61       22.6       23.2       22.3       19.8       22.8       18.8     992.99     995.00     992.00        0.0        0.0        0.0       0.00       0.00       0.00
7/19/2011           0          1          0         69         95         39       22.4       22.9       21.9       23.8       31.9       18.8     995.38     996.00     994.00        1.0        6.0        0.0       0.00       0.00       0.00
7/20/2011           0          2          0         66         97         35       22.1       22.7       21.6       24.1       30.5       18.9     995.21     996.00     994.00        0.8        6.0        0.0       0.00       0.00       0.00
7/21/2011           0          3          0         59         91         30       22.3       22.8       21.8       24.7       31.7       20.1     993.50     995.00     992.00        1.4        6.0        0.0       0.00       0.00       0.00
7/22/2011           0          3          0         61         90         42       25.4       27.1       22.1       25.1       29.4       20.6     993.16     994.00     993.00        0.5        5.0        0.0       0.00       1.02       1.02
7/23/2011           0          3          0         35         50         20       27.8       28.5       27.1       27.0       32.7       21.8     993.26     994.00     993.00        1.2        6.0        0.0       0.00       0.00       0.00
7/24/2011           0          2          0         40         69         29       28.8       29.4       28.3       26.6       32.3       21.2     995.53     997.00     994.00        1.1        6.0        0.0       0.00       0.00       0.00
7/25/2011           0          3          0         46         87         19       29.7       30.2       29.2       27.4       34.6       20.3     997.54     998.00     997.00        1.0        6.0        0.0       0.00       0.00       0.00
7/26/2011           0          2          0         37         67         19       30.5       31.0       30.1       28.5       34.9       22.9     999.21    1000.00     997.00        1.1        6.0        0.0       0.00       0.00       0.00
7/27/2011           0          2          0         42         67         27       31.2       31.7       30.7       28.3       34.7       22.9     999.08    1000.00     997.00        0.8        5.0        0.0       0.00       0.00       0.00
8/8/2011            1          3          0         44         47         42       26.1       28.7       25.0       23.5       24.9       22.4     992.16     993.00     992.00        0.0        0.0        0.0       0.00       0.00       0.00
8/9/2011            1          4          0         49         77         32       24.1       25.0       23.2       23.8       29.2       20.2     991.08     993.00     990.00        0.5        5.0        0.0       0.00       0.00       0.00
8/10/2011           0          2          0         88         97         72       22.3       23.2       21.5       16.9       20.2       15.4     994.68     996.00     993.00        0.1        3.0        0.0       0.00       0.00       0.00
8/11/2011           0          1          0         95         98         88       21.9       22.2       21.5       15.5       16.7       14.1     995.61     996.00     994.00        0.1        1.0        0.0       0.00       0.00       0.00
8/12/2011           0          2          0         71         98         39       21.8       22.1       21.4       18.5       25.0       14.1     997.09     998.00     996.00        1.1        6.0        0.0       0.00       3.05       3.05
8/13/2011           0          1          0         69         81         48       25.0       26.9       21.4       20.7       27.8       15.8     996.14     998.00     995.00        0.3        3.0        0.0       0.00       0.00       0.00
8/14/2011           0          2          0         61         93         36       23.3       27.0       22.1       24.9       30.6       18.0     994.74     995.00     994.00        0.9        4.0        0.0       0.00       0.00       0.00
8/15/2011           0          2          0         55         80         30       22.9       23.4       22.4       25.7       31.9       20.2     967.67     996.00       0.00        0.9        5.0        0.0       0.00       0.00       0.00
8/16/2011           0          2          0         54         73         34       22.7       23.1       22.3       26.1       31.7       21.3     994.60     996.00     993.00        0.9        5.0        0.0       0.00       0.00       0.00
8/17/2011           0          2          0         58         83         36       22.6       23.0       22.3       24.8       29.0       20.6     993.38     995.00     991.00        0.9        4.0        0.0       0.00       0.00       0.00
8/18/2011           0          3          0         53         94         23       21.9       22.4       21.5       21.6       28.2       16.7     992.67     995.00     992.00        0.9        5.0        0.0       0.00       0.00       0.00
8/19/2011           0          3          0         65         92         38       21.3       21.9       21.0       19.3       23.7       15.6     995.77     997.00     995.00        0.9        5.0        0.0       0.00       0.00       0.00
8/20/2011           0          2          0         87         98         63       23.3       24.8       21.7       17.4       21.9       15.1     980.16     995.00       0.00        0.4        5.0        0.0       0.00       0.00       0.00
8/21/2011           0          2          0         91         98         75       22.4       24.9       19.2       16.4       18.2       15.1     991.06     995.00     988.00        0.2        2.0        0.0       0.00       0.00       0.00
8/22/2011           0          1          0         68         98         35       22.1       23.2       21.2       16.7       22.0       12.8     997.38     999.00     995.00        1.0        6.0        0.0       0.00       0.00       0.00
8/23/2011           0          2          0         58         86         33       23.1       24.0       22.3       16.9       24.3       11.1     997.84     999.00       0.00        0.8        5.0        0.0       0.00       0.00       0.00
8/24/2011           0          2          0         49         70         33       23.3       24.3       22.0       16.3       22.6       11.3    1001.32    1003.00     999.00        0.7        5.0        0.0       0.00       0.00       0.00
8/25/2011           0          2          0         57         90         30       24.1       24.6       23.5       16.7       25.0       10.2    1004.47    1006.00    1003.00        0.7        4.0        0.0       0.00       0.00       0.00
8/26/2011           0          2          0         69         92         37       23.9       24.5       23.2       17.3       24.2       11.7    1005.78    1008.00       0.00        0.4        4.0        0.0       0.00       0.00       0.00
8/27/2011           0          2          0         71         98         41       24.0       24.9       22.2       19.2       25.5       14.3    1005.75    1007.00    1003.00        0.7        5.0        0.0       0.00       0.00       0.00
8/28/2011           0          3          0         63         85         38       24.9       25.7       24.2       19.5       25.1       14.0    1001.77    1004.00     999.00        0.7        4.0        0.0       0.00       0.00       0.00
8/29/2011           0          3          0         58         82         31       25.4       26.2       24.5       20.2       26.4       14.3     997.26    1000.00     995.00        0.7        4.0        0.0       0.00       0.00       0.00
8/30/2011           0          4          0         54         81         30       25.8       26.6       24.0       21.6       26.9       16.6     992.76     995.00     991.00        0.6        3.0        0.0       0.00       0.00       0.00
8/31/2011           0          3          0         63         90         39       24.8       26.2       22.8       19.2       24.7       14.5     993.33     994.00     993.00        0.5        3.0        0.0       0.00       0.00       0.00
9/1/2011            0          2          0         82         98         71       24.4       25.1       22.6       16.9       20.2       14.5     992.25     994.00     990.00        0.4        3.0        0.0       0.00       0.00       0.00
9/2/2011            0          3          0         75         98         44       24.0       24.6       23.3       16.1       20.4       11.9     989.85     991.00       0.00        0.7        5.0        0.0       0.00       0.00       0.00
9/3/2011            0          2          0         82         93         61       23.8       24.8       23.0       14.1       17.6       11.8     991.18     993.00     990.00        0.4        5.0        0.0       0.00       0.00       0.00
9/4/2011            0          3          0         82         98         55       24.8       25.3       24.5       13.0       16.5       10.2     996.70    1000.00     993.00        0.5        5.0        0.0       0.00       4.32       4.32
9/7/2011            0          3          0         58         95         44       23.2       23.8      -17.8       15.8       19.5        8.5     990.55     995.00     987.00        0.8        4.0        0.0       0.00       0.00       0.00
9/8/2011            0          0          0         78         97         64       23.0       23.5       22.0       13.7       16.4       12.0     981.93     987.00     977.00        0.2        1.0        0.0       0.00       0.00       0.00
9/9/2011            0          0          0         93         98         74       22.9       23.8       22.0       12.8       15.2       11.8     975.58     977.00     974.00        0.2        3.0        0.0       0.00       3.05       3.05
9/10/2011           0          4          0         93         98         70       22.1       22.7       21.5       13.0       16.0       11.7     976.91     978.00     976.00        0.2        3.0        0.0       0.00       1.02       1.02
9/11/2011           0          5          0         98         98         95       21.5       22.9       19.1       12.8       14.1       11.5     979.89     985.00     976.00        0.1        1.0        0.0       0.00       2.03       2.03
9/12/2011           0          3          0         91         98         74       22.2       23.0       21.5       13.4       15.8       11.3     988.26     991.00     985.00        0.2        3.0        0.0       0.00       0.00       0.00
9/13/2011           0          0          0         93         98         69       22.8       23.4       22.5       12.5       16.2       10.3     988.81     991.00     986.00        0.3        4.0        0.0       0.00       2.03       2.03
9/14/2011           0          3          0         83         98         55       23.2       24.0       22.5       16.1       19.3       13.5     985.98     987.00     985.00        0.4        4.0        0.0       0.00       4.32       4.32
9/15/2011           0          3          0         71         86         51       23.2       23.6       22.6       14.8       18.4       11.1     989.01     991.00     987.00        0.4        4.0        0.0       0.00       1.02       1.02
9/16/2011           0          3          0         68         86         48       23.5       23.9       23.0       13.2       15.1       10.5     988.76     990.00     988.00        0.2        2.0        0.0       0.00       0.00       0.00
9/17/2011           0          3          0         86         98         59       23.2       23.7       22.4       11.7       15.4        9.5     990.66     995.00     988.00        0.2        2.0        0.0       0.00       0.00       0.00
9/18/2011           0          3          0         79         96         53       23.0       23.4       22.0       12.7       16.1       10.1     998.23    1002.00     994.00        0.4        3.0        0.0       0.00       0.00       0.00
9/19/2011           0          2          0         78         98         46       22.7       23.1       22.1       11.3       16.6        6.7    1004.31    1006.00    1002.00        0.3        3.0        0.0       0.00       0.00       0.00
9/20/2011           0          3          0         72         98         44       23.2       23.6       23.0       14.2       19.5        8.9    1001.82    1006.00     996.00        0.4        2.0        0.0       0.00       0.00       0.00
9/21/2011           0          3          0         79         94         58       24.0       24.4       23.6       13.9       16.6       10.5     997.67     999.00     996.00        0.2        2.0        0.0       0.00       0.00       0.00
9/22/2011           0          3          0         85         98         65       23.6       23.9       23.3       13.1       17.3        9.4     996.93    1000.00     993.00        0.3        3.0        0.0       0.00       1.02       1.02
9/24/2011           0          3          0         69         86         52       22.3       22.6       21.7       11.2       13.6        8.1     990.17     991.00     989.00        0.1        1.0        0.0       0.00       0.00       0.00
9/25/2011           0          3          0         82         94         57       22.4       23.4       20.8        9.5       12.9        6.5     993.09     998.00     990.00        0.2        2.0        0.0       0.00       1.02       1.02
9/26/2011           1          4          0         72         90         50       22.6       23.4       20.8       10.0       12.9        8.1    1000.95    1003.00     998.00        0.3        2.0        0.0       0.00       0.00       0.00
9/27/2011           0          3          0         73         87         52       21.8       22.4       20.8       10.0       13.0        5.8    1001.69    1004.00     996.00        0.2        2.0        0.0       0.00       0.00       0.00
9/28/2011           0          3          0         79         97         51       22.0       22.5       21.2       12.1       14.0        9.1     994.99     996.00     993.00        0.2        2.0        0.0       0.00       0.00       0.00
9/29/2011           0          3          0         82         94         65       21.4       22.1       20.5        9.1       10.9        7.3     993.53     998.00     991.00        0.1        1.0        0.0       0.00       0.00       0.00
9/30/2011           0          3          0         81         97         59       21.5       22.2       20.4       10.1       12.7        6.9     996.37     999.00     990.00        0.2        2.0        0.0       0.00       0.00       0.00
10/1/2011           1          4          0         86         98         63       21.4       22.4       18.2       11.0       12.8        8.2     986.88     992.00     984.00        0.2        2.0        0.0       0.00       0.00       0.00
Date         Wind Spd         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         UV         Hi         Lo Humidity H         Hi         Lo Humidity L         Hi         Lo   24HrRain         Hi         Lo
                  mps        mps        mps          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa                                           %          %          %          %          %          %         mm         mm         mm
10/2/2011           1          4          0         75         86         70       21.2       21.8       19.9        6.5        8.2        5.6     992.96     995.00     991.00        0.0        0.0        0.0          0          0          0          0          0          0       0.00       0.00       0.00
10/3/2011           0          4          0         66         78         48       21.5       21.8       20.0        7.4       10.8        5.1     993.28     995.00     990.00        0.2        1.0        0.0          0          0          0          0          0          0       0.00       0.00       0.00
10/4/2011           0          1          0         96         98         77       21.6       22.2       21.3        9.7       11.8        8.0     988.16     991.00     987.00        0.0        0.0        0.0          0          0          0          0          0          0       0.00       0.00       0.00
Date         Wind Spd         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo         UV         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo   24HrRain         Hi         Lo
                  mps        mps        mps          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa                                          °C         °C         °C         °C         °C         °C         mm         mm         mm
10/5/2011           0          4          0         87         98         57       22.0       22.7       20.4       12.4       15.9        9.5     984.30     988.00     982.00        0.1        2.0        0.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8       0.00       5.33       5.33
10/6/2011           0          2          0         75         77         74       22.9       23.1       22.6       12.3       12.5       12.1     989.86     990.00     989.00        0.0        0.0        0.0        0.0      -17.8      -17.8        0.0      -17.8      -17.8       0.00       0.00       0.00
10/7/2011           1          3          0         74         95         56       23.1       23.5       22.5       14.1       18.3       10.1     988.29     990.00     986.00        0.2        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/8/2011           1          3          0         65         91         46       23.6       24.2       22.8       16.7       21.0       11.2     985.26     986.00     984.00        0.2        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/9/2011           1          3          0         72         93         59       24.4       24.8       23.9       12.2       18.0        8.0     991.86     998.00     985.00        0.0        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/10/2011          0          3          0         97         98         93       23.0       24.4       21.3        8.6        9.7        7.7     991.27     997.00     984.00        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/11/2011          1          4          0         88         98         73       23.2       23.8       21.1        8.5        9.4        7.7     982.74     986.00     980.00        0.0        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/12/2011          0          3          0         89         98         68       23.1       23.6       21.9        8.2       11.8        5.5     982.76     985.00     979.00        0.1        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/13/2011          0          3          0         89         98         62       22.8       23.2       21.9        6.4        8.2        3.6     983.61     989.00     981.00        0.1        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/14/2011          0          3          0         88         97         71       22.6       23.3       22.0        4.8        7.2        3.6     993.89     999.00     989.00        0.1        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/15/2011          0          3          0         81         94         65       20.5       22.3       18.5        3.2        4.6        2.3    1004.92    1010.00     999.00        0.1        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
10/16/2011          0          3          0         69         85         51       20.4       21.9       18.2        3.0        5.5        0.7    1009.79    1011.00    1008.00        0.2        1.0        0.0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
